Availability: | |
---|---|
405
Shanqi
Product Description
Composition of Stainless Steel
Steel is an alloy of iron and carbon. Stainless steels are steels containing at least 10.5% chromium, less than 1.2% carbon and other alloying elements. Stainless steel’s corrosion resistance and mechanical properties can be further enhanced by adding other elements, such as nickel, molybdenum, titanium, niobium, manganese, etc.
Reaction to Contact with Air, Humidity or Water
On contact with oxygen, a chromium oxide layer is formed on the surface of the material. This passive layer protects it and has the unique ability to repair itself.
Cold rolled | Thickness | 0.3-3mm | Width | 1000-2000mm |
Normal spec. | T*1220mm T*1800mm T*2000mm 1.0mm*1500mm | |||
Thickness | Below 0.3mm | Width | 10mm-1000mm | |
Thickness | 4mm.5mm.6mm | Width | 1500mm | |
Normal spec. | 4.0*1500mm 5.0*1500mm 6.0*1500mm | |||
Hot rolled | Thickness | 3.0-16mm | Width | 1500-2000mm |
Normal spec. | T*1500mm T*1800mm T*2000mm | |||
Material | 200series | 201/202 | ||
300series | 304/321/316L2205/235MN/347H,2520/2507/317L309S/310S/904L | |||
400series | 401/430/420J1 | |||
Surface | No.1, 2D, 2B, BA, No.3, No.4, No.240, No.320, No.400, HL, No.7, No.8, Embossed(detailed surfacing handling refer Page 2) |
Storehouse
The warehouse has sufficient supply, which can fully meet the customer's order needs, and can also process and produce customized products for customers in the shortest time.
Packaging Details
Bundles, plastic bags, films, wooden pallets, etc., standard shipping export packaging, can also be packaged according to customer requirements, suitable for various transportation situations