Availability: | |
---|---|
Product Description
Stainless steel bar is a general term for round steel, square steel, flat steel, hexagonal steel and octagonal steel
According to the processing method, stainless steel is divided into: pressure working steel and cutting steel; according to the structure characteristics, it is divided into five types: austenitic type, austenite-ferritic type, ferritic type, martensitic type and precipitation hardening type.
Specification material
Stainless steel bar specifications: Ф1.0MM above 250mm size (diameter, side length, thickness or distance between opposite sides) is not more than 250mm hot-rolled and forged stainless steel bars. Stainless steel rod material: 304, 304L, 321, 316, 316L, 310S, 630, 1Cr13, 2Cr13, 3Cr13, 1Cr17Ni2, duplex steel, antibacterial steel and other materials!
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.00 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
Advantages of stainless steel bar:
1. Wide Specifications Range;
2. Pure steel chemical composition;
3. Outstanding mechanical properties;
4. Good performance after welding;
5. Good shape and high precision;
6. Excellent corrosion-resistant and long service life.