Availability: | |
---|---|
Product Description
Classification of stainless steel
Stainless steel can be divided into three categories: 400 series, 300 series, and 200 series. The 300 series is the most commonly used in daily production and life. Within a certain range, the 400 series and 200 series are substitutes for the 300 series. It contains nickel elements, not stainless steel but stainless iron, so it can be attracted by magnets. The 200 series and 300 series have nickel, so they are not magnetic and cannot attract iron.
The most common variety in the 300 series is 304. If you want to judge the trend of the entire stainless steel price, you can change it according to the price of 304. The 400 series does not contain nickel, the 200 series contains less nickel, and the 300 series contains the most nickel, so the 300 series is most affected by nickel prices.
Standard | ASTM, AISI, JIS, GB, SUS |
Material | 201,202,304,304L,316,316L,317,321,310S,310,301,410,420,430,409,904L ,etc. |
Thickness | 0.2mm~150mm |
Width | 40-2000mm or as your requirement |
Length | 2000-11000mm or as your requirement |
Finish | 2B, BA, NO.4, 8K, SB,Hairline/brush,polished,PVC film,Laser film,etc. |
Technique | hot rolled: 3~150mm thickness |
cold rolled: 0.2~3mm thickness | |
Application | Stainless steel sheet applies to construction field, ships building industry, petroleum & chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields. |
Package | standard export sea-worthy packing |
Delivery | about 7 days after the order |
Price | Attractive; price and quality are perfect match |
Grade | C | Si | Mn | P | S | Cr | Ni | Mo | N | Cu |
201 | ≤0.15 | ≤0.75 | 5.5~7.5 | ≤0.060 | ≤0.03 | 16.00~18.00 | 3.5~5.5 | - | - | 0.08 |
202 | ≤0.15 | ≤1.00 | 7.5~10.00 | ≤0.060 | ≤0.03 | 17.00~19.00 | 4.0~6.0 | - | ≤0.25 | |
301 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 6.00~8.00 | - | ||
302 | ≤0.15 | ≤1.00 | ≤2.00 | ≤0.035 | ≤0.03 | 17.00~19.00 | 8.00~10.00 | - | ||
304 | ≤0.07 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 8.00~10.50 | - | ||
304L | ≤0.030 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 18.00~20.00 | 9.00~13.00 | - | ||
310S | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 24.00~26.00 | 19.00~22.00 | - | ||
316 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 10.00~14.00 | 2.00~3.00 | ||
316L | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 16.00~18.00 | 12.00~15.00 | 2.00~3.00 | ||
321 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.03 | 17.00~19.00 | 9.00~13.00 | - | ||
430 | ≤0.12 | ≤0.75 | ≤1.00 | ≤0.040 | ≤0.03 | 16.00~18.00 | - | |||
2205 | ≤0.03 | ≤1.00 | ≤2.00 | ≤0.030 | ≤0.015 | 22.00~23.00 | 4.5~6.5 | 2.5~3.5 | ||
2507 | ≤0.03 | ≤0.08 | ≤1.20 | ≤0.035 | ≤0.015 | 24.00~26.00 | 6.00~8.00 | 3.0~5.0 | ||
904L | ≤0.02 | ≤1.00 | ≤2.00 | ≤0.045 | ≤0.035 | 19.00~23.00 | 23.00~28.00 | 4.0~5.0 | 1.0~2.0 | |
INCONEL 028 | ≤0.03 | ≤1.00 | ≤2.50 | ≤0.030 | ≤0.030 | ≤28.0 | ≤34.0 | ≤4.0 | ≤1.4 | |
MONEL 400 | ≤0.30 | ≤0.5 | ≤2.00 | - | ≤0.024 | - | ≥63.0 | - | ≤34.0 | |
INCONEL 800 | ≤0.10 | ≤1.00 | ≤1.50 | - | ≤0.015 | ≤23.0 | ≤35 | 4.0~5.0 | - | ≤0.75 |
FAQ:
Q: What kind of work does your company do?
A: We are a business steel industry and trade. We mainly produces stainless steel plate/pipe/coil/round bars etc.
Q: What are the advantages of your company?
A: (1): Prime quality and Competitive price.
(2): Excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Samples can be provided as your requirements.
Q: What is your terms of payment ?
A: Can be negotiated by both parties. If you have another question, pls feel free to contact us as below
Q: What about your price?
A: Our price is very competitive.
Pls feel free to contact us if you are interested in our products.
Q: How long is your delivery time?
A: Stock steel/Steel for simple cutting/Small amount of general standard steel: about 5-20 days for delivery; Custom steel/bulk steel: about 15-30 days for delivery. Contact us for specific delivery times.