Availability: | |
---|---|
304/403
Shanqi
Product Description
Classification of stainless steel
Stainless steel can be divided into three categories: 400 series, 300 series, and 200 series. The 300 series is the most commonly used in daily production and life. Within a certain range, the 400 series and 200 series are substitutes for the 300 series. It contains nickel elements, not stainless steel but stainless iron, so it can be attracted by magnets. The 200 series and 300 series have nickel, so they are not magnetic and cannot attract iron.
According to the main chemical composition in the steel plate or some characteristic elements in the steel plate, it is divided into chromium stainless steel plate, chromium-nickel stainless steel plate, chromium-nickel-molybdenum stainless steel plate, low-carbon stainless steel plate, high-molybdenum stainless steel plate, high-purity stainless steel plate, etc.
According to the organizational structure, it is divided into four categories: austenitic stainless steel, martensitic stainless steel (including precipitation hardening stainless steel), ferritic stainless steel, and austenitic plus ferrite duplex stainless steel.
Product Name | AISI ASTM Stainless Steel Plate 201/304/316/321/904L/2205/2507 |
Type | Cold rolled or Hot Rolled |
Thickness | 0.1-150mm |
Width | 1000, 1219, 1500, 2000, 2500, 3000mm etc. |
Length | 1000, 1500, 2438, 3000, 5800, 6000, 9000, 12000mm etc. |
Standard | ASTM JIS AISI GB DIN EN |
Surface Finished | BA, 2B, NO.1, NO.4, 4K, HL, 8K |
Application | construction field, ships building industry, petroleum,chemical industries, war and electricity industries, food processing and medical industry, boiler heat exchanger, machinery and hardware fields |
Certification | CE, ISO, SGS, BV |
Technique | Hot rolled or cold drawing |
Edge | Mill Edge / Slit Edge |
Quality | SGS Inspection |
Grade(ASTMUNS) | 201 202 301 304 304L 321 316 316L 317L 347H 309S 310S 904L S32205 2507254SMOS 32760 253MA N08926 etc. |
Grade (EN) | 1.4301. 1.4307, 1.4541, 1.4401. 1.4404 .1.4571. 1.4438, 1.4539. 1.4547.11.4529, 1.4562, 1.4410, 1.4878, 1.4845, 1.4828, 1.4876,2.4858, 2.4819 |
Specfications
NO | T*W*L (MM) | NO | T*W*L (MM) | NO | T*W*L (MM) |
1 | 0.3*1000*2000 | 20 | 1.5*1219*2438 | 39 | 24.0*1500*6000 |
2 | 0.3*1219*2438 | 21 | 2.0*1000*2000 | 40 | 25.0*1500*6000 |
3 | 0.4*1000*2000 | 22 | 2.0*1219*2438 | 41 | 30.0*1500*6000 |
4 | 0.4*1219*2438 | 23 | 2.5*1000*2000 | 42 | 35.0*1500*6000 |
5 | 0.5*1000*2000 | 24 | 2.5*1219*2438 | 43 | 40.0*1500*6000 |
6 | 0.5*1219*2438 | 25 | 3.0*1000*2000 | 44 | 45.0*1500*6000 |
7 | 0.6*1000*2000 | 26 | 3.0*1219*2438 | 45 | 50.0*1500*6000 |
8 | 0.6*1219*2438 | 27 | 3.0*1500*6000 | 46 | 55.0*1500*6000 |
9 | 0.7*1000*2000 | 28 | 4.0*1500*6000 | 47 | 60.0*1500*6000 |
10 | 0.7*1219*2438 | 29 | 5.0*1500*6000 | 48 | 65.0*1500*6000 |
11 | 0.8*1000*2000 | 30 | 6.0*1500*6000 | 49 | 70.0*1500*6000 |
12 | 0.8*1219*2438 | 31 | 8.0*1500*6000 | 50 | 75.0*1500*6000 |
13 | 0.9*1000*2000 | 32 | 10.0*1500*6000 | 51 | 80.0*1500*6000 |
14 | 0.9*1219*2438 | 33 | 12.0*1500*6000 | 52 | 85.0*1500*6000 |
15 | 1.0*1000*2000 | 34 | 14.0*1500*6000 | 53 | 90.0*1500*6000 |
16 | 1.0*1219*2438 | 35 | 16.0*1500*6000 | 54 | 95.0*1500*6000 |
17 | 1.2*1000*2000 | 36 | 18.0*1500*6000 | 55 | 100.0*1500*6000 |
18 | 1.2*1219*2438 | 37 | 20.0*1500*6000 | 56 | 105.0*1500*6000 |
19 | 1.5*1000*2000 | 38 | 22.0*1500*6000 | 57 | 110.0*1500*6000 |
FAQ:
Q: What kind of work does your company do?
A: We are a business steel industry and trade. We mainly produces stainless steel plate/pipe/coil/round bars etc.
Q: What are the advantages of your company?
A: (1): Prime quality and Competitive price.
(2): Excellent experiences with after-sale service.
(3): Every process will be checked by responsible QC which insures every product's quality.
(4): Professional packing teams which keep every packing safely.
(5): Samples can be provided as your requirements.
Q: What is your terms of payment ?
A: Can be negotiated by both parties. If you have another question, pls feel free to contact us as below
Q: What about your price?
A: Our price is very competitive.
Pls feel free to contact us if you are interested in our products.
Q: How long is your delivery time?
A: Stock steel/Steel for simple cutting/Small amount of general standard steel: about 5-20 days for delivery; Custom steel/bulk steel: about 15-30 days for delivery. Contact us for specific delivery times.